Some Useful Rates
| Weekly Benefit | |||
|---|---|---|---|
| 2010/11 | 2009/10 | ||
| Basic Retirement Pension | |||
| Single person | £97.65 | £95.25 | |
| Couple | £156.15 | £152.30 | |
| Child Benefit | |||
| First eligible child | £20.30 | £20.00 | |
| Each subsequent child | £13.40 | £13.20 | |
| Statutory Sick Pay (SSP) | |||
| Average weekly earnings £97 or over (2009/10 £95) | £79.15 | £79.15 | |
| Statutory Maternity Pay (SMP) | |||
| 90% of average weekly pay | First 6 weeks | First 6 weeks | |
| Maximum £124.88 (2009/10 £123.06). Minimum 90% average weekly pay | Next 33 weeks | Next 33 weeks | |
| Minimum rate | £87.30 | £85.50 | |
| Adoption Pay (SAP) | 39 weeks | 39 weeks | |
| Paternity Pay (SPP)* | 2 weeks | 2 weeks | |
| Both SAP and SPP | |||
| 90% of average weekly pay | Max £124.88 Min £87.30 |
Max £123.06 Min £85.50 |
|
| Example rates: | |||
| Jobseekers Allowance | |||
| Single person | £65.45 | £64.30 | |
| Couple | £102.75 | £100.95 | |
| National Minimum Wage | From 1 October 2010 | From 1 October 2009 | |
| 22 and over** | £5.93 p.h. | £5.80 p.h. | |
| 18 - 21** | £4.92 p.h. | £4.83 p.h. | |
| 16 and 17 | £3.64 p.h. | £3.57 p.h. | |
* Additional statutory paternity pay (ASPP) may be available on or after 3 April 2011. ** Those aged 21 and over are included in the main adult rate from 1 October 2010. Apprentice rate of £2.50 also introduced from this date, applying to apprentices under 19, or those 19 and over in the first year of apprenticeship. |
|||